86-025-5119 7362
Small compact size, easy mounting, space-saving,long service life Industrial Syringe Pump with high precision in micro-liquid transferring and high performance. Wetted material borosilicate glass and PTFE, corrosion resistance, high temperature resistance, biocompatible and suitable for a variety of special media. Widely used in a variety of analysis equipment such as environmental analysis instruments, medical analysis instruments, non-standard sampling facilities in highprecision, etc.

| Accuracy | ≤1%@100% (rated stroke) | ||
| Precision (Repeatability) | 0.3%-0.7%@100% (rated stroke) | ||
| Service life | 3 million times no leakage (media: water; 1 rated stroke = one time) | ||
| Volume | 5ml | 12.5ml | 25ml |
| Rated Stroke (control steps) | 30mm(12000steps) | 30mm(12000steps) | 30mm(12000steps) |
| Maximum speed | 600rpm | 600rpm | 500rpm |
| Linear speed | 0.017-10mm/s | 0.017-10mm/s | 0.017-8.33mm/s |
| Running time (per rated stroke) | 3-1800s | 3-1800s | 3.6-1800s |
| Resolution | 0.0025mm/0.416μl | 0.0025mm/1.042μl | 0.0025mm/2.083μl |
| Syringe ID | 14.55mm | 23.03mm | 32.57mm |
| Actuator | Trapezoidal screw (Lead 1mm) | ||
| Max. piston drive | ≥100N | ||
| Wetted Material | Borosilicate glass, PCTFE valve head, PTFE piston | ||
| Max. Pressure | Positive: 0-0.8Mpa, Negative:0-0.06Mpa, (retention time based on test) | ||
| Channel | Single channel | ||
| Connection | 1/4-28UNF | ||
| Baud rate | RS232/RS485:9600bps / 19200bps / 38400bps / 57600bps / 115200bps CAN:100Kbps/200Kbps/500Kbps/1Mbps | ||
| Address & Parameter setting | Via Communication | ||
| Power supply | DC24V/3A | ||
| Max Power | 15W | ||
| Operating temperature | 5℃~55℃ | ||
| Operating humidity | ≤ 80% relative humidity, non-condensing | ||
| Dimension (L*W*H) | 42*42*192.8mm | 42*42*201.8mm | 42*42*201.8mm |
| Net Weight | 0.56KG | 0.62KG | 0.66KG |


